OUR PRODUCTS | ||
CHEMICALS PRODUCTS | ||
S.NO | PRODUCT | ORIGIN |
1 | 2EHA | CHINA/KOREA |
2 | ACETONE | TAIWAN/CHINA |
3 | ACRYLIC ACID | CHINA/KOREA |
4 | Adipic Acid | CHINA |
5 | ALUMINIUM HYDROXIDE 64% | ROMANIA |
6 | Ammonium Chloride | CHINA |
7 | AMMONIUM NITRATE | THAILAND/KOREA |
8 | AMMONIUM SULPHATE | CHINA/MALAYSIA |
9 | Borax Decahydrate | TURKEY |
10 | Boric Acid | TURKEY |
11 | BUTYL ACRYLATE | CHINA/KOREA |
12 | CALCINED ALUMINA | KOREA |
13 | CALCIUM CARBIDE | INDONESIA/China |
14 | CORN STARCH | TURKEY / SAUDI ARAB / CHINA |
15 | Carboxy Methyl Cellulose (CMC) | CHINA |
16 | CHINA CLAY (CALCINED KAOLIN) | CHINA |
17 | CHLOROFORM | RUSSIA |
18 | Citric Acid Anhydrous | CHINA |
19 | CITRIC ACID MONOHYDRATE | CHINA |
20 | COCOAMIDOPROPYL BETAINE | MALAYSIA |
21 | DCP (Di-ChloroPropane) 99% Min | ROMANIA/POLAND |
22 | DICALCIUM PHOSPHATE 18% | CHINA |
23 | Dimethylformamide (DMF) | CHINA/KOREA |
24 | DI-PROPYLENE GLYCOL | KOREA |
25 | DOP | TAIWAN/CHINA/KOREA |
26 | DOTP | TAIWAN/CHINA/KOREA |
27 | ESBO | CHINA |
28 | ETHYL ACRYLATE | CHINA/KOREA |
29 | Fatty ethoxylate alcohol | CHINA/KOREA |
30 | Fumed Silica ( k-200 ,k-150 , k-300 ) | CHINA/KOREA |
31 | GLACIAL ACRYLIC ACID | CHINA/KOREA |
32 | Glycerin | (KL KEPONG OLEOMAS SDN BHD)MALAYSIA |
33 | GUM ROSIN WW/X GRADE | INDONESIA/CHINA/BRAZIL |
34 | HDPE | CHINA /MIDDLE EAST & KOREA |
35 | HYDROGEN PEROXIDE 50% | KOREA/Bangladesh |
36 | Hydrazine Hydrate | INDONESIA |
37 | IRON STEEL SCRAP | |
38 | ISOPROPYL ALCOHOL PURE 99.8% | KOREA/CHINA/Taiwan |
39 | ISOPROPYL ALCOHOL TECH | KOREA/TAIWAN |
40 | LAB (LINEAR ALKYL BENZENE) | UAE/CHINA/THAILAND |
41 | Latex 60% High Ammonia | THAILAND/VIETNAM |
42 | LAURIC ACID | (KL KEPONG OLEOMAS SDN BHD)MALAYSIA |
43 | LDPE | CHINA/MIDDLE EAST & KOREA |
44 | LLDPE | CHINA/MIDDLE EAST & KOREA |
45 | L-THREONINE | CHINA |
46 | Lysine HCL | CHINA |
47 | Lysine Sulphate | CHINA |
48 | MALEIC ANHYDRIDE | CHINA |
49 | MALTODEXTRIN | CHINA |
50 | MEK | CHINA/TAIWAN |
51 | MELAMINE | CHINA |
52 | Methylene Chloride | CHINA/KOREA/RUSSIA |
53 | MDI | KOREA |
54 | MODIFIED MDI (BINDER FOR FOAM) | KOREA |
55 | MONOCALCIUM PHOSPHATE 22% | CHINA |
56 | MYRISTIC ACID | MALAYSIA |
57 | N-PROPYL ACETATE (NPAC) | CHINA |
58 | Oleic Acid (KLK MALAYSIA) | MALAYSIA |
59 | Palmfonate (MES) | (KL KEPONG OLEOMAS SDN BHD)MALAYSIA |
60 | Paraffin Wax Sami Refined | CHINA |
61 | Phenol 90% | KOREA |
62 | Phenol 98% | KOREA |
63 | Phenol 99.85% | TAIWAN/RUSSIA/KOREA/JAPAN |
64 | PHOSPHORIC ACID | CHINA/TAIWAN |
65 | Phthalic Anhydride | INDONESIA/CHINA |
66 | Polyol/POP | CHINA/KOREA |
67 | POLYPROPLYENE | CHINA/MIDDLE EAST & KOREA |
68 | Potassium Carbonate 99.5% | (UNID CO LTD ) KOREA |
69 | Potassium Hydroxide Flakes 90% | (UNID CO LTD ) KOREA |
70 | Potassium Hydroxide Pallets 85% | (UNID CO LTD ) KOREA |
71 | Potassium sulphate (SOP) Water Soulble | Egypt |
72 | Potassium sulphate (SOP) Granular | JORDAN /TAIWAN/EGYPT |
73 | Precipitated /Natural Barium Sulphate | CHINA |
74 | PROCESSING AID | CHINA |
75 | Potassium Nitrate | CHINA |
76 | PROPYLENE GLYCOL | KOREA/CHINA |
77 | PU TRIM FOAM | CHINA |
78 | PVA (POLYVINYL ALCOHOL ) | (Ningxia Dadi Circular Development Corp) CHINA |
79 | PVC STABILIZER (POWDER) | CHINA |
80 | PVC STABILIZER(Liquid ) | (PAUTAI)TAIWAN |
81 | PVC SUSPENSION RESIN | USA/EGYPT |
82 | RBD Coconut Oil | INDONESIA |
83 | Red Phosphorous | CHINA |
84 | SAPP (SODIUM ACID PYRO PHOSPHATE) | CHINA |
85 | Sodium Cynide | TAIWAN |
86 | Sodium Gluconate | CHINA |
87 | SODIUM LAURYL ETHER SULFATE (SLES 70% | CHINA |
88 | Sodium Metabisulfite | CHINA |
89 | SODIUM NITRATE | CHINA |
90 | SODIUM PERCARBONATE | (ZHEJINAG JINKE HOUSEHOLD CHEMICAL MATERIAL CO LTD)CHINA |
91 | SSA (SODIUM SULPHATE ANHYDROUS) | CHINA |
92 | Stearic acid rubber grade Single Pressed | (KL KEPONG OLEOMAS SDN BHD)MALAYSIA |
93 | Stearic Acid Tripple Pressed | (KL KEPONG OLEOMAS SDN BHD)MALAYSIA |
94 | Sulphur Bentonite | OMAN |
95 | SULPHUR LUMPS | SAUDIA/TURKMANISTAN |
96 | SODIUM SULPHIDE FLAKE | CHINA |
97 | Sodium Benzoate | CHINA |
98 | TDI | CHINA/KOREA |
99 | TIN STABILIZER | CHINA |
100 | Titanium DIOXIDE ANATASE | CHINA |
101 | Titanium Dioxide Rutile R-996/LR-108/LR-972/BLR-895/BLR-886 & BLR-896 | (LB GROUP CO LTD )CHINA |
102 | TOLUENE | THAILAND/MALAYSIA/SINGAPORE |
103 | TRIACETINE | CHINA |
104 | Trichloroethylene | CHINA |
105 | Vam | CHINA/RUSSIA |
106 | VITAL WHEAT GLUTEN | CHINA |
107 | White Spirit | IRAN/Kuwait |
108 | Xylene | KOREA |
109 | Zinc Sulphate | VIETNAM / CHINA |
TOTAL = 109 | ||
DAIRY PRODUCTS | ||
S.NO | PRODUCT | ORIGIN |
1 | Skimmed milk powder | USA |
TOTAL = 1 | ||
FIBER PRODUCTS | ||
S.NO | PRODUCT | ORIGIN |
1 | POLYSTER STAPLE FIBER/VISCOSE STAPLE FIBER | CHINA/THAILAND/TAIWAN/KOREA/BANGLADESH/MALAYSIA/VIETNAM/TURKEY |
TOTAL = 1 | ||
FERTILIZER PRODUCTS | ||
S.NO | PRODUCT | ORIGIN |
1 | MAP (Mono Ammonium Phosphate) | CHINA |
2 | NPK | TURKEY/CHINA/DUBAI |
3 | UREA PHOSPHATE | CHINA |
TOTAL = 3 | ||
COTTON YARN PRODUCTS | ||
S.NO | PRODUCT | ORIGIN |
1 | Single yarn – Fine counts: 40/1 combed compact cc – 60/1 combed compact cc – 80/1 combed compact cc Course counts: – 8/1 to 30/1 open end – 20/1 to 40/1 carded ring |
|
2 | Pc yarn: – 20/1 to 45/1 tc blends 65:35 | |
3 | Regenerated cotton yarn: – 6/1 to 30/1 | |
TOTAL = 3 |